產品性能簡述
Description of Product Performance
Code(代碼) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
客戶自定義 Customized | ≥50mm | |||
產品性能 |
1、線材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
產品特點 | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、產品特殊防水、防潮處理,潮濕環境工作穩定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、室內盤管溫傳感器獨立設計,安裝更方便 | 3.Independent design of indoor coil temperature sensor for easier installation | ||||
產品用途 | 適用于空調室內盤管溫控模塊 | Product Usage | apply to air-conditioning indoor coil temperature control module |
產品性能簡述
Description of Product Performance
Code(代碼) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
客戶自定義 Customized | ≥50mm | |||
產品性能 |
1、線材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
產品特點 | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、產品特殊防水、防潮處理,潮濕環境工作穩定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、空調室內環溫溫度傳感器獨立設計,安裝更方便 | 3.Independent design of the ambient temperature and temperature sensor in the air-conditioning room makes installation more convenient | ||||
產品用途 | 適用于空調室內環溫溫控模塊 | Product Usage | apply to air-conditioning indoor ring temperature and temperature control module |
產品性能簡述
Description of Product Performance
Code(代碼) | d | L1 | L2 | L3 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) |
客戶自定義 Customized |
≥50mm | |||||
產品性能 |
1、線材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
-30℃~125℃ | -30℃~125℃ | ||||||
產品特點 | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、產品特殊防水、防潮處理,潮濕環境工作穩定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、室溫、管溫傳感器一體式設計,安裝更方便 | 3.Integrated design of room temperature and tube temperature sensors for easier installation | ||||||
產品用途 | 適用于空調室內盤管溫控模塊 | Product Usage | apply to air-conditioning indoor coil temperature control module |